Leveling Up
Hit Dice.
When leveling up each Race Gains 1 extra Hit dice which can Be Rolled and Added to the players Maximum Hit points or Hp. The races are split into three classes. Class A, Class B & Class C as listed Below.
Class A.
Duraframe Eyebots
Ghouls
Humans
Mole Miners
Synths (2nd Gen)
Class B.
Mr. Gutsy
Mr. Handy
Nightkin
Splicers
Class C.
Assaultron
Enclave DeathClaw
Super Mutant
level | Hit Dice | Bonus | ||
---|---|---|---|---|
Class | A | B | C | |
1 | D4 | D4 | D6 | Perk |
2 | D4 | D6 | D6 | 15 Skill Points |
3 | D4 | D4 | D6 | Perk |
4 | D4 | D6 | D6 | 15 Skill Points |
5 | D4 | D4 | D6 | Perk |
6 | D4 | D6 | D6 | 15 Skill Points |
7 | D4 | D4 | D6 | Perk |
8 | D4 | D6 | D6 | 15 Skill Points |
9 | D4 | D4 | D6 | Perk |
10 | D4 | D6 | D6 | 15 Skill Points +1 S.P.E.C.I.A.L |
11 | D4 | D4 | D6 | Perk |
12 | D4 | D6 | D6 | 15 Skill Points |
13 | D4 | D4 | D6 | Perk |
14 | D4 | D6 | D6 | 15 Skill Points |
15 | D4 | D4 | D6 | Perk |
16 | D4 | D6 | D6 | 15 Skill Points |
17 | D4 | D4 | D6 | Perk |
18 | D4 | D6 | D6 | 15 Skill Points |
19 | D4 | D4 | D6 | Perk |
20 | D4 | D6 | D6 | 15 Skill Points +1 S.P.E.C.I.A.L |
21 | D4 | D4 | D6 | Perk |
22 | D4 | D6 | D6 | 15 Skill Points |
23 | D4 | D4 | D6 | Perk |
24 | D4 | D6 | D6 | 15 Skill Points |
25 | D4 | D4 | D6 | Perk |
26 | D4 | D6 | D6 | 15 Skill Points |
27 | D4 | D4 | D6 | Perk |
28 | D4 | D6 | D6 | 15 Skill Points |
29 | D4 | D4 | D6 | 15 Skill Points +1 S.P.E.C.I.A.L |
30 | D4 | D6 | D6 | Perk |
31 | D4 | D4 | D6 | 15 Skill Points |
32 | D4 | D6 | D6 | Perk |
33 | D4 | D4 | D6 | 15 Skill Points |
34 | D4 | D6 | D6 | Perk |
35 | D4 | D4 | D6 | 15 Skill Points |
36 | D4 | D6 | D6 | Perk |
37 | D4 | D4 | D6 | 15 Skill Points |
38 | D4 | D6 | D6 | Perk |
39 | D4 | D4 | D6 | 15 Skill Points |
40 | D4 | D6 | D6 | Perk 15 Skill Points +1 S.P.E.C.I.A.L |
Create Your Own Website With Webador